Service Sector Payroll in India - Quick Reference for 2026
📌 TL;DR - Service Sector Payroll Services at a Glance
India's service sector employs over 250 million people across hospitality, retail, logistics, BPO, facility management, security, and professional services. Service sector payroll combines high headcount, hourly and daily-wage workers, multiple minimum wage slabs (state-wise and skill-wise), seasonal surges, service charge distribution, high attrition, and the strictest F&F timeline under the New Wage Code. With four Labour Codes active since November 2025 and the Income Tax Act 2025 from April 2026, a specialist CA payroll partner is an operational necessity.
Patron Accounting's CA team delivers specialist payroll for hotels, restaurants, BPO and KPO firms, retail chains, logistics companies, security agencies, facility management, and professional services firms - handling shift-based pay, minimum wage compliance across states, service charge pooling, and high-attrition F&F processing every month.
| Parameter | Key Detail for Service Sector |
|---|---|
| EPF | 12%+12% of Basic+DA. Mandatory for 20+ employees. Most service sector workers under Rs 15,000 basic qualify. Deposit by 15th monthly. |
| ESI | 0.75%+3.25%. Employees earning up to Rs 21,000/month gross. Covers large portion of service sector workforce. Deposit by 15th. |
| Minimum Wages | State-specific; skill-category-specific. Updated half-yearly. Must track unskilled, semi-skilled, skilled, and highly skilled slabs. |
| Service Charge | Must be fully distributed to staff if collected. Distributed amount is taxable salary; TDS applies under Section 192. |
| TDS on Salary | Under Income Tax Act 2025 (effective April 2026). Most service workers in 0% or lower slabs; senior staff in 20-30%. |
| F&F Settlement | Within 2 working days of exit per New Wage Code (November 2025). Critical for high-attrition service sector roles. |
| CLRA Compliance | Principal employer jointly liable if contractor defaults on PF, ESI, minimum wages. [CLRA Act 1970, Section 21] |
| Starting Price | Rs 149 per employee per month (Patron Accounting LLP) |
Content is reviewed quarterly for accuracy.