INC-2/INC-7/INC-29 | 100 |
MoA | 200 |
Name Application | 1,000 |
AoA | 2,000 |
PAN TAN Application | 141 |
Total Reimbursement of expenses | 3,441 |
DSC | 3,500 |
Professional Fees | 2,999 |
GST Registration | 1,500 |
GST on fees | 1,440 |
Total Fees | 9,439 |
Total Cost
12,880INC-2/INC-7/INC-29 | 100 |
MoA | 200 |
Name Application | 1,000 |
AoA | 2,000 |
PAN TAN Application | 141 |
Total Reimbursement of expenses | 3,441 |
DSC | 3,500 |
Professional Fees | 2,999 |
GST Registration | 1,500 |
GST on fees | 1,440 |
Total Fees | 9,439 |
Total Cost
12,880