| INC-2/INC-7/INC-29 | 10 |
| MoA | 200 |
| Name Application | 1,000 |
| AoA | 120 |
| PAN TAN Application | 141 |
| Total Reimbursement of expenses | 1,471 |
| DSC | 3,500 |
| Professional Fees | 2,999 |
| GST Registration | 1,500 |
| GST on fees | 1,440 |
| Total Fees | 9,439 |
Total Cost
10,910| INC-2/INC-7/INC-29 | 10 |
| MoA | 200 |
| Name Application | 1,000 |
| AoA | 120 |
| PAN TAN Application | 141 |
| Total Reimbursement of expenses | 1,471 |
| DSC | 3,500 |
| Professional Fees | 2,999 |
| GST Registration | 1,500 |
| GST on fees | 1,440 |
| Total Fees | 9,439 |
Total Cost
10,910